Daily Rates & Commodities Changes
If you would like to start a dialogue with our Rabobank International Markets team about our markets risk management services, please contact your local Rabo AgriFinance Relationship Manager.
Financial Market | Last Price 10/9/24 | 1 Day % Change | 1 Year % Change |
---|---|---|---|
DOW Close | 42,064.28 | -0.1 % | 25.1 % |
US 2Y Treasuries | 3.98 | 2.4 % | -110.1 % |
US 5Y Treasuries | 3.88 | 3.0 % | -88.1 % |
US 10Y Treasuries | 4.04 | 2.9 % | -76.1 % |
US 30Y Treasuries | 4.32 | 3.0 % | -64.6 % |
SOFR | 4.84 | 1.0 % | -47.0 % |
EURUSD | 1.10 | -0.2 % | 3.7 % |
CBOT Corn | 421.25 | 0.1 % | -18.4 % |
CBOT Wheat | 598.75 | 0.7 % | -10.9 % |
CBOT Soybean | 1,014.75 | -0.2 % | -18.9 % |
RaboResearch Podcast Series
Learn MoreOur research gives you a competitive edge
Learn More