
Rates & Commodities Updates
Daily Rates & Commodities Changes
If you would like to start a dialogue with our Rabobank International Markets team about our markets risk management services, please contact your local Rabo AgriFinance Relationship Manager.
Financial Market | Last Price 5/31/23 | 1 Day % Change | 1 Year % Change |
---|---|---|---|
DOW Close | 33,042.78 | -0.2 % | 0.2 % |
US 2Y Treasuries | 4.41 | -3.9 % | 185.4 % |
US 5Y Treasuries | 3.78 | -2.7 % | 96.2 % |
US 10Y Treasuries | 3.89 | -0.3 % | 84.3 % |
US 30Y Treasuries | 3.89 | -0.3 % | 84.3 % |
SOFR | 5.06 | 0.0 % | 428.0 % |
EURUSD | 1.07 | -0.5 % | -0.5 % |
CBOT Corn | 582.50 | -1.9 % | -18.2 % |
CBOT Wheat | 573.75 | -2.9 % | -46.4 % |
CBOT Soybean | 1,272.00 | -1.9 % | -15.6 % |

RaboResearch Podcast Series
Learn More
Our research gives you a competitive edge
Learn More