
Rates & Commodities Updates
Daily Rates & Commodities Changes
If you would like to start a dialogue with our Rabobank International Markets team about our markets risk management services, please contact your local Rabo AgriFinance Relationship Manager.
Financial Market | Last Price 9/22/23 | 1 Day % Change | 1 Year % Change |
---|---|---|---|
DOW Close | 34,070.42 | -1.1 % | 13.3 % |
US 2Y Treasuries | 5.12 | -2.7 % | 99.6 % |
US 5Y Treasuries | 4.59 | -3.0 % | 65.5 % |
US 10Y Treasuries | 4.47 | -2.7 % | 75.4 % |
US 30Y Treasuries | 4.56 | -1.9 % | 91.4 % |
SOFR | 5.30 | 0.0 % | 305.0 % |
EURUSD | 1.07 | -0.1 % | 8.3 % |
CBOT Corn | 474.75 | -0.1 % | -24.6 % |
CBOT Wheat | 577.75 | 0.4 % | -36.7 % |
CBOT Soybean | 1,300.25 | 0.5 % | -6.1 % |

RaboResearch Podcast Series
Learn More
Our research gives you a competitive edge
Learn More